Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number Of Turns | L1/L2 |
N.m | rpm | mm | W | A | min | Turn | mm | |
FT59M | 230V/50HZ-IP44 | |||||||
60 | 15 | 59 | 300 | 1.28 | 4 | 24 | 612/592 | |
80 | 15 | 59 | 350 | 1.34 | 4 | 24 | 612/592 | |
100 | 9 | 59 | 300 | 1.28 | 4 | 24 | 612/592 | |
100 | 12 | 59 | 320 | 1.34 | 4 | 24 | 612/592 | |
120 | 9 | 59 | 350 | 1.34 | 4 | 24 | 612/592 | |
140 | 7 | 59 | 350 | 1.34 | 4 | 24 | 612/592 | |
120V/60HZ-IP44 | ||||||||
60 | 14 | 59 | 342 | 2.88 | 4 | 24 | 612/592 | |
80 | 14 | 59 | 460 | 3.95 | 4 | 24 | 612/592 | |
100 | 11 | 59 | 460 | 3.95 | 4 | 24 | 612/592 |
Product Specification
59mm Manual Type Motor
Mechanic Limit Head, Manual function
Usage: awning, roller door etc.
Feature: Low noise, strong lifting power, run steady, reliable on function. can work with manual without power.
Copyright © 2019 Beijing Shengshi Huaneng International Consulting Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave a Message
If you contact us now for more details, you can take samples for free. Our service team will get back to you within 24 hours normally!