Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number Of Turns | L1/L2 |
N.m | rpm | mm | W | A | min | Turn | mm | |
FT45R | 230V/50HZ-IP44 | |||||||
10 | 15 | 45 | 112 | 0.49 | 4 | 22 | 564/548 | |
10 | 26 | 45 | 145 | 0.64 | 4 | 45 | 564/548 | |
20 | 15 | 45 | 145 | 0.64 | 4 | 22 | 564/548 | |
20 | 26 | 45 | 170 | 0.77 | 4 | 45 | 634/618 | |
30 | 15 | 45 | 191 | 0.83 | 4 | 22 | 614/598 | |
40 | 15 | 45 | 198 | 0.86 | 4 | 22 | 634/618 | |
50 | 12 | 45 | 205 | 0.89 | 4 | 22 | 634/618 | |
60 | 8 | 45 | 208 | 0.92 | 4 | 22 | 634/618 | |
120V/60HZ-IP44 | ||||||||
10 | 19 | 45 | 135 | 1.12 | 4 | 22 | 634/618 | |
10 | 32 | 45 | 160 | 1.33 | 4 | 45 | 634/618 | |
20 | 19 | 45 | 205 | 1.73 | 4 | 22 | 634/618 | |
20 | 32 | 45 | 236 | 1.96 | 4 | 45 | 674/658 | |
30 | 13 | 45 | 205 | 1.73 | 4 | 22 | 674/658 | |
40 | 13 | 45 | 235 | 1.96 | 4 | 22 | 674/658 | |
50 | 13 | 45 | 270 | 2.29 | 4 | 22 | 674/658 |
Product Specification
45mm Built-in Receiver Motor
Mechanic Limit Head, Built-in Receiver function
Usage: awning, roller blinds, roller shutter etc.
Feature: work with emitter, built-in receiver function, easy for installation. can connect the switch or light according to different requirement
Copyright © 2019 Beijing Shengshi Huaneng International Consulting Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave a Message
If you contact us now for more details, you can take samples for free. Our service team will get back to you within 24 hours normally!